Company list
Company Sorting | Industry Hide column | Specialization Hide column | Round valuation Sorting Hide column | Funds raised Sorting Hide column | Valuation to revenue Hide column | Valuation to investment Sorting Hide column | Latest findraising date Sorting Hide column | Head office Hide column | Geographical presence Hide column | Est. IPO date Hide column | Nature of ownership Sorting Hide column | Average growth multiple by investment round Sorting Hide column | Growth index by investment over time Sorting Hide column |
| Robotics | General-Purpose Humanoid Robotics, Artificial Intelligence & Robotics, Advanced Robotics & Automation | N/A | $ 136.6M | 0000 | N/A | 01/2024 | 1200 Page Mill Rd, Palo Alto, CA 94304 | Norway, United States of America | 00/0000 | Private | N/A | N/A | |
| Corporate Software, Productivity software | Data engineering, IAM | $ 11.8B | $ 1.4B | 00000 | 2.6 | 12/2021 | San Francisco, US | United States of America | 00/0000 | Private | 4.01 | 0.95 | |
| Defence | AI-Powered Tools, Defence command & control systems | $ 61B | $ 12.4B | 00000 | 8.3 | 05/2026 | Costa Mesa, US | Australia, Germany | 00/0000 | Private | 2.07 | 0.55 | |
| Software for AI developers | AI models, Generative AI | $ 965B | $ 121B | 00000 | 8 | 05/2026 | San Francisco, US | Canada, Germany | 00/0000 | Private | 2.4 | 1.6 | |
| Robotics | General-Purpose Humanoid Robotics, Embodied AI Systems | $ 5B | $ 952.9M | 000 | 5.2 | 02/2026 | Austin, Texas | Germany, Hungary, United States of America | 00/0000 | Private | 5.56 | 0.52 | |
| Automation | RPA, AI-Powered Tools | $ 7.3B | $ 1.2B | 000 | 1.3 | 10/2022 | San Jose, US | United Arab Emirates, Australia | 00/0000 | Private | 1.03 | N/A | |
| Space | Space station | $ 2.5B | $ 1.2B | 000 | 2.2 | 06/2026 | Houston, US | United Arab Emirates, Canada | 00/0000 | Private | 1.64 | N/A | |
| Hardware for AI, Computing Hardware | Servers for AI, Optical chiplet | $ 3.8B | $ 1B | 0000 | 7.3 | 03/2026 | San Jose, California 95134, USA | Taiwan, United States of America | 00/0000 | Private | 1.79 | 0.36 | |
| Ride hailing | Carpooling, Bus tickets | $ 2B | $ 813.1M | 00000 | 2.5 | 05/2024 | 84 avenue de la République, 75011 Paris — RCS Paris | Belgium, Brazil | 00/0000 | Private | 0.64 | N/A | |
| Blockchain, Crypto | NFT Marketplace, Crypto exchange | $ 2B | $ 1.1B | 00 | 1.3 | 11/2023 | London, UK | Austria, Australia | 00/0000 | Private | 2.93 | 0.15 | |
| Blockchain | Blockchain-as-a-Service | $ 3.3B | $ 420.1M | 00000 | 1.2 | 01/2022 | Los Angeles, US | Austria, Australia | 00/0000 | Private | 2.62 | 1.55 | |
| Ride hailing | Taxi Hailing, Car sharing | N/A | $ 2.2B | 000000 | N/A | 05/2025 | Tallinn, Estonia | Austria, Azerbaijan | 00/0000 | Private | 1.68 | N/A | |
| FinTech | Checkout, SuperApp | $ 7.7B | $ 1.2B | 000 | 6.2 | 02/2026 | San Francisco, US | United States of America | 00/0000 | Private | 2.1 | 0.52 | |
| Logistics | LogiTech, Last mile delivery | $ 1B | $ 184.5M | 00 | 5.4 | 06/2021 | Tel Aviv, Israel | Andorra, United Arab Emirates | 00/0000 | Private | 2.23 | 0.68 | |
| Entertainment | Online entertainment | $ 83M | $ 207.2M | 0000 | 0.4 | 03/2024 | Chicago, US | Australia, United Kingdom, United States of America | 00/0000 | Private | 2.51 | 0.06 | |
| 3D manufacturing | Additive Manufacturing Production Line | $ 286.1M | $ 824.3M | 00 | 0.3 | 11/2025 | Redwood City, US | China, Germany | 00/0000 | Private | 2.06 | 0.03 | |
| Private Equity Management | Cap table management | $ 8.5B | $ 1.2B | 000 | 7.1 | 01/2022 | San Francisco, US | United States of America | 00/0000 | Private | 3.73 | 0.79 | |
| HR-Tech | HR functions, Background check, AI-Powered Tools | $ 5.8B | $ 681.9M | 000000 | 2.4 | 04/2022 | San Francisco, US | Argentina, Australia | 00/0000 | Private | 3.63 | 1.05 | |
| Consulting and IT Services, Corporate Software | AI models, AI-Powered Tools | $ 20B | $ 2.3B | 000 | 8.6 | 04/2026 | Toronto, Canada | Canada, United Kingdom, United States of America | 00/0000 | Private | 1.75 | 1.23 | |
| Blockchain, NFT | Blockchain-as-a-Service, Online payments | $ 7.1B | $ 743M | 0000 | 2 | 03/2022 | New York, US | United Arab Emirates, Australia | 00/0000 | Private | 18.65 | 1.36 | |
| Corporate Software, Cybersecurity | Data engineering, Enterprise Analytics, Security tools for developers | $ 1.6B | $ 553.2M | 00 | 2.9 | 06/2026 | Tel Aviv, Israel | N/A | 00/0000 | Private | 2.48 | 0.24 | |
| FinTech, Banking | Crypto bank, Credit products | $ 3B | $ 954M | 00 | 1.4 | 02/2022 | Fort Lee, US | United Kingdom, United States of America | 00/0000 | Private | 1.44 | 0.22 | |
Software for AI developers, Cloud services and infrastructure | Enterprise AI Solutions, IT Consulting | $ 10B | $ 3.9B | 00000 | 6.9 | 02/2026 | Denver, USA | Canada, Ireland, United States of America | 00/0000 | Private | 2.03 | N/A | |
| Data Management, AI Utilization Software | Big data, Data engineering | $ 134B | $ 25.5B | 000000 | 6.7 | 02/2026 | San Francisco, US | Australia, Canada | 00/0000 | Private | 2.19 | 0.4 | |
| Productivity software, Data Management | Predictive analytics software, Data parsing | $ 4.1B | $ 1.2B | 00 | 0.6 | 04/2025 | New York, US | Australia, Canada | 00/0000 | Private | 2.15 | N/A | |
| HR-Tech | HR functions, AI-Powered Tools | $ 17.3B | $ 983.2M | 000000 | 17.6 | 10/2025 | San Francisco, US | United Arab Emirates, Austria | 00/0000 | Private | 3.03 | 2.93 | |
| Social network | Messenger | $ 15.2B | $ 1B | 000000 | 0.9 | 03/2022 | San Francisco, US | Brazil, Belarus | 00/0000 | Private | 1.91 | N/A | |
| FoodTech | Meat Alternative, Egg Substitutes | N/A | $ 1B | 0000 | N/A | 04/2025 | San Francisco, US | China, Qatar | 00/0000 | Private | 1.69 | N/A | |
| Video Games | Game Developer, Game Publisher | $ 22.5B | $ 7.9B | 0000 | 1.5 | 02/2024 | Cary, US | Brazil, China | 00/0000 | Private | 5.21 | 0.09 | |
| Cybersecurity | Security tools for developers, Enterprise Analytics, AI-Powered Tools | $ 2.7B | $ 642.5M | 00000 | 2.1 | 05/2023 | Foster City, US | United Arab Emirates, Australia | 00/0000 | Private | 2.56 | 0.41 | |
| Entertainment | Offline entertainment | $ 4.9B | $ 945.4M | 000000 | 5.2 | 05/2026 | New York, US | Brazil, Canada | 00/0000 | Private | 2.97 | 0.37 | |
| Robotics, Automation | General-Purpose Humanoid Robotics, Industrial Automation Systems | $ 39B | $ 1.8B | 00000 | 21.1 | 09/2025 | 3960 North First St., San Jose, CA 95134, USA | United States of America | 00/0000 | Private | 10.1 | 7.05 | |
| Logistics | LogiTech, ESG | $ 8B | $ 3B | 0000 | 0.6 | 08/2025 | San Francisco, CA, US | Canada, China | 00/0000 | Private | 1.3 | N/A | |
| Hardware for AI | Processor manufacturer | N/A | $ 4.1B | 000000 | N/A | 06/2026 | Mountain View, US | N/A | 00/0000 | Private | 2.65 | N/A | |
| RentTech | Devices for rent | N/A | $ 2.5B | 000000 | N/A | 04/2025 | Berlin, Germany | Austria, Germany | 00/0000 | Private | 0.75 | N/A | |
| Delivery | FMCG Delivery, AI-Powered Tools | $ 4.2B | $ 620M | 00 | 6.8 | 02/2026 | San Francisco, US | Argentina, Australia | 00/0000 | Private | 2.66 | 0.57 | |
| Chat bots, Marketing SaaS | Messenger, Personalized marketing, AI-Powered Tools | N/A | $ 460.2M | 0000 | N/A | 07/2025 | San Francisco, US | N/A | 00/0000 | Private | 2.73 | N/A | |
| Software for AI developers | Big data, Enterprise Analytics | $ 1.7B | $ 248.3M | 000 | 0.6 | 06/2023 | Mountain View, US | Canada, Czech Republic | 00/0000 | Private | 2.32 | N/A | |
| AI Utilization Software, LegalTech | Legal analytics, AI-Powered Tools, Enterprise AI Solutions | $ 11B | $ 1.2B | 000 | 9.5 | 03/2026 | San Francisco, US | United Arab Emirates, Canada | 00/0000 | Private | 2.81 | 3.15 | |
| Defence, AI Utilization Software, Autonomous Vehicles | Defence command & control systems, Defence Air Systems | $ 18B | $ 3.3B | 00000 | 5.4 | 07/2026 | Mühldorfstraße 8 81671 München Deutschland | Germany, Estonia | 00/0000 | Private | 2.1 | 1.08 | |
| Ride hailing | Taxi Hailing, Door-to-door deliveries | $ 1.2B | $ 537M | 000000 | 2.3 | 03/2024 | Mountain View, California, US | United Arab Emirates, Argentina | 00/0000 | Private | 0.69 | N/A | |
Crypto, Public Market | Crypto exchange, Crypto bank | $ 20B | $ 1.6B | 00000 | 7.6 | 11/2025 | San Francisco, US | Canada, China | 00/0000 | Private | 2.96 | 0.91 | |
| Hardware for AI, Software for AI developers, Cloud services and infrastructure | Servers for AI, Cloud computing | $ 5.9B | $ 3.9B | 00 | 2 | 05/2026 | San Jose, CA, US | United States of America | 00/0000 | Private | 2.62 | N/A | |
| Video Games | Online entertainment, Gamer marketplace, Game coaching | $ 250M | $ 24.1M | 00000 | 10.4 | 02/2022 | San Francisco, US | Netherlands, Singapore | 00/0000 | Private | 2.5 | 1.73 | |
| Computing Hardware, Hardware for AI | Servers for AI | $ 4.4B | $ 822M | 0000 | 7.1 | 10/2024 | 250 Bryant Street, Mountain View, CA 94041, USA | Canada, United States of America | 00/0000 | Private | 2.74 | 0.76 | |
| EdTech | Online learning platform | $ 2.9B | $ 526.6M | 000000 | 5.3 | 05/2021 | San Francisco, US | Canada, Switzerland | 00/0000 | Private | 2.72 | 0.68 | |
| Banking, FinTech | Financing, Saving products | $ 5.2B | $ 812.6M | 00000 | 6.1 | 05/2026 | San Francisco, US | Austria, Australia | 00/0000 | Private | 3.02 | 0.71 | |
| Healthcare engineering | Neuroscience, BCI | $ 850M | $ 252M | 00 | 3.4 | 01/2026 | N/A | United States of America | 00/0000 | Private | N/A | N/A | |
| Productivity software | Data engineering, Team collaboration, AI-Powered Tools | $ 17.5B | $ 474M | 000000 | 6.2 | 01/2022 | Amsterdam, Netherlands | Armenia, Austria | 00/0000 | Private | 13.22 | 3.36 | |
| Automation, AI Utilization Software, Large Enterprise Software | AI-Powered Tools, Enterprise AI Solutions, BPA | $ 5.2B | $ 253.5M | 000 | 20.5 | 05/2026 | Novalisstr. 10, 10115, Berlin, Germany | Germany | 00/0000 | Private | 4.56 | 3.42 |
Shown entities 1 - 50 from 89
Show
50