Legionfarm
B2C matchmaking platform for professional players to coach and guides amateur players who are looking to improve their skills
Analytics date: 09.07.2026
Basic information
Head office
San Francisco, USHead officeGeography of business
United States of America- Turkey
- Netherlands
- Singapore
Geography of businessDate of the last round
Last round 02/2022Date of the last roundTotal funds raised
$24.1M+Total funds raised
Analytics date: 09.07.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 000000 | Date 00000 | Investors 0000 | Pre-money valuation 0000 | Post-money valuation 00000000000 | Funds raised 00000000 |
| 00000000000 | Date 0000000000 | Investors 0000000 | Pre-money valuation 00000000 | Post-money valuation 000000000000 | Funds raised 000000 |
| 00000 | Date 00000000000 | Investors 000000000 | Pre-money valuation 00000000 | Post-money valuation 000000000000 | Funds raised 00000 |
| 000000 | Date 000000000000 | Investors 00000000000 | Pre-money valuation 00000000000 | Post-money valuation 0000000000 | Funds raised 000000000000 |
| 00000000000 | Date 00000000000 | Investors 00000000000 | Pre-money valuation 0000000000 | Post-money valuation 0000 | Funds raised 00000000000 |
| 000000 | Date 000000000 | Investors 0000 | Pre-money valuation 00000 | Post-money valuation 00000 | Funds raised 000000000000 |
| 0000000000 | Date 00000 | Investors 0000000000 | Pre-money valuation 000000 | Post-money valuation 00000000000 | Funds raised 000000 |
| 00000000000 | Date 000000000 | Investors 0000000000 | Pre-money valuation 0000000000 | Post-money valuation 00000000 | Funds raised 000000000 |
Request price information
Basic data
| 0 0000 | 00000000 |
| 0 0000000 | 000000 |
| 0 0000 | 0000000 |
| 0 00 0000 | 00000000 |
| 0 0 0000 | 00000000 |
| 000 00000 | 0000000000 |
Last round
| 000 00000 | 00000000 |
| 0000 | 000000000 |
| 00 0 0000 | 000000 |