Uzum
A SuperApp and the major digital ecosystem in Uzbekistan
Analytics date: 30.06.2026
Basic information
Head office
Tashkent, UzbekistanHead officeGeography of business
UzbekistanGeography of businessDate of the last round
Last round 03/2026Date of the last roundTotal funds raised
$314M+Total funds raised
Analytics date: 30.06.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 0000 | Date 00000000 | Investors 0000 | Pre-money valuation 0000 | Post-money valuation 00000000 | Funds raised 00000000 |
| 000000 | Date 000000000000 | Investors 0000000 | Pre-money valuation 00000 | Post-money valuation 000000000 | Funds raised 000000000 |
| 00000 | Date 00000 | Investors 00000000 | Pre-money valuation 00000000000 | Post-money valuation 000000 | Funds raised 0000000 |
| 00000000000 | Date 000000 | Investors 00000000 | Pre-money valuation 0000 | Post-money valuation 0000000 | Funds raised 00000000 |
| 0000000000 | Date 0000000000 | Investors 00000 | Pre-money valuation 00000 | Post-money valuation 0000000000 | Funds raised 00000000 |
| 0000 | Date 0000000 | Investors 000000 | Pre-money valuation 000000000 | Post-money valuation 0000 | Funds raised 0000000000 |
Request price information
Basic data
| 0000 | 0000 |
| 0 00000 00 | 0000000000 |
| 00 000 | 0000000000 |
| 00 000000 | 000000000 |
| 0 0000 0 00 | 0000000 |
| 0 0000 | 00000 |
Last round
| 0 000000 | 0000000000 |
| 0 0000 000 | 00000 |
| 0000 | 0000000000 |