Flexport
Technology platform for global logistics, next-generation 3PL provider
Analytics date: 24.08.2026
Basic information
Head office
San Francisco, CA, USHead officeGeography of business
United States of America- Canada
- Denmark
- China
- Singapore
- United Kingdom
- Netherlands
- Germany
- Hong Kong SAR China
- Taiwan
Geography of businessDate of the last round
Last round 08/2025Date of the last roundTotal funds raised
$3B+Total funds raisedPrice per share
$2.95Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 24.08.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 00000000 | Date 000000000000 | Investors 00000 | Pre-money valuation 0000 | Post-money valuation 000000000000 | Funds raised 000000000 |
| 0000000000 | Date 00000000 | Investors 00000000 | Pre-money valuation 0000 | Post-money valuation 00000000000 | Funds raised 000000000 |
| 0000 | Date 0000000 | Investors 000000000 | Pre-money valuation 000000 | Post-money valuation 0000 | Funds raised 0000 |
| 0000 | Date 000000000000 | Investors 0000 | Pre-money valuation 0000 | Post-money valuation 00000000000 | Funds raised 000000 |
| 00000000 | Date 000000 | Investors 000000000 | Pre-money valuation 0000 | Post-money valuation 000000 | Funds raised 0000000000 |
| 000000000 | Date 000000000 | Investors 0000000 | Pre-money valuation 0000000000 | Post-money valuation 00000000 | Funds raised 00000 |
| 0000 | Date 0000 | Investors 00000000 | Pre-money valuation 0000000000 | Post-money valuation 00000 | Funds raised 0000 |
| 000000 | Date 0000000000 | Investors 00000 | Pre-money valuation 000000000000 | Post-money valuation 00000000000 | Funds raised 00000000 |
| 000000 | Date 00000000000 | Investors 00000000 | Pre-money valuation 000000000000 | Post-money valuation 0000 | Funds raised 0000 |
| 0000 | Date 000000000000 | Investors 000000000000 | Pre-money valuation 000000000 | Post-money valuation 000000000 | Funds raised 000000 |
| 0000 | Date 0000000000 | Investors 00000 | Pre-money valuation 00000000000 | Post-money valuation 000000000 | Funds raised 0000000 |
| 0000000 | Date 000000000000 | Investors 0000 | Pre-money valuation 000000000000 | Post-money valuation 000000000 | Funds raised 0000 |
| 00000000 | Date 00000000 | Investors 000000 | Pre-money valuation 0000000 | Post-money valuation 0000000 | Funds raised 00000000 |
Request price information
Basic data
| 0000 | 000000 |
| 0 00 0 0000 | 000000000 |
| 0000 | 000000000 |
| 00 000 | 0000000000 |
| 0 00 00 | 0000000000 |
| 0 0000 | 000000000 |
Last round
| 00 000 | 0000000000 |
| 0 000 0 000 | 000000000 |
| 0 0000 | 000000 |