Project Prometheus
A US artificial-intelligence company with focus on applying AI to engineering and manufacturing in the physical economy.
Analytics date: 29.07.2026
Basic information
Head office
San Francisco, California, USAHead officeGeography of business
United States of America- United Kingdom
- Switzerland
Geography of businessDate of the last round
Last round 06/2026Date of the last roundTotal funds raised
$18.2B+Total funds raisedPrice per share
$40.24Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 29.07.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 000000000 | Date 00000000000 | Investors 00000 | Pre-money valuation 0000000000 | Post-money valuation 00000000000 | Funds raised 000000 |
| 000000 | Date 00000000000 | Investors 0000000000 | Pre-money valuation 00000 | Post-money valuation 00000000000 | Funds raised 00000000 |
| 00000 | Date 000000000000 | Investors 000000000000 | Pre-money valuation 00000 | Post-money valuation 0000000000 | Funds raised 0000000 |
| 000000000000 | Date 0000000 | Investors 000000 | Pre-money valuation 000000000 | Post-money valuation 000000000 | Funds raised 00000000 |
Request price information
Basic data
| 0000 | 000000000 |
| 0000 0 00 | 000000 |
| 0000 | 000000 |
| 0000 | 000000000 |
| 0000 | 0000000000 |
| 0000 0000 | 00000 |
Last round
| 0 00 00 | 000000000 |
| 00000 | 00000 |
| 0000 | 000000000 |