Shield AI
Shield AI is a defense company developing AI autonomy software and uncrewed aircraft that operate in GPS- and communications-denied environments.
Analytics date: 17.08.2026
Basic information
Head office
600 W Broadway, Suite 600, San Diego, CA 92101, USAHead officeGeography of business
United States of America- United Arab Emirates
- United Kingdom
- Ukraine
- Australia
- Norway
- Taiwan
Geography of businessDate of the last round
Last round 03/2026Date of the last roundTotal funds raised
$2.5B+Total funds raisedPrice per share
$164.25Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 17.08.2026
Shield AI live Sell and Buy orders
Type Sorting | Appr valuation Sorting | Price Sorting | Volume Sorting | Order date Sorting | Change vs. last round Sorting | Deal structure Sorting | Share Type Sorting |
Secondary Market summary
Type | Appr valuation | Price | Volume | Order date | Change vs. last round | Deal structure | Share Type |
Lowest Sell | 0000 | 000000 | 0000000 | 000000 | 00000000 | 0000 | 000000000 |
Highest Buy | 0000000000 | 00000 | 00000000 | 00000 | 0000000000 | 00000000 | 0000 |
Latest Deal | 00000000 | 0000000 | 00000 | 00000 | 00000 | 00000000 | 0000000000 |
Latest Deal | 0000000000 | 00000000 | 0000000 | 0000 | 00000 | 000000000 | 0000000 |
Latest Deal | 0000 | 00000000 | 0000 | 00000 | 00000 | 00000 | 00000 |
Sell 3-month average | 00000 | 0000000 | 0000 | 0000000000 | 00000 | 00000000 | 000000000 |
Buy 3-month average | 0000 | 00000 | 000000 | 0000000000 | 0000000 | 00000000 | 0000000 |
Deal 3-month average | 00000 | 0000 | 000000 | 0000000 | 0000000 | 0000000000 | 000000000 |
Request price information
Secondary market Prices
| 0 0 00000 | 000000000 |
| 00 0000 | 000000 |
| 0000 | 000 |
| 0 0 0 0000 | 0000 |
| 0000000 | 000 |
| 0 0 0000 | 0000000 |
Industry peers Secondary Market prices 1-year change
| 00 0000 | 000000000 |
| 0000 | 00000 |
| 0000 | 000 |
| 00000 | 0000 |
Est. IPO date
| 0000 | 000000000 |
| 0 0000 | 0000000 |
| 0000 | 000 |
| 0000 | 0000 |
Last round
| 0 00000 | 00000 |
| 00 0 00000 | 0000000 |
| 0000 | 000000000 |
Next round predictions
| 0000 00 | 0000 |
| 0 000000 | 000000 |
| 00 000 | 0000 |
Basic Information
| 0 0 00000 | 000000000 |
| 0 0 0000 | 0000000000 |
| 0 0 0000 | 000000000 |
| 0 00 0000 | 0000000000 |
| 0 00 00000 | 00000 |
| 0 00 000 | 000000000 |