Isomorphic Labs
Isomorphic Labs is a drug discovery company that uses AI to predict how molecules behave and design new medicines, aiming to make the process faster and cheaper than traditional lab research.
Analytics date: 11.08.2026
Basic information
Head office
280 Bishopsgate, London, United Kingdom, EC2M 4AGHead officeDate of the last round
Last round 05/2026Date of the last roundTotal funds raised
$2.7B+Total funds raised
Analytics date: 11.08.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 000000000 | Date 000000 | Investors 000000 | Pre-money valuation 0000000 | Post-money valuation 00000000 | Funds raised 0000 |
| 0000000 | Date 00000000000 | Investors 0000000000 | Pre-money valuation 00000 | Post-money valuation 000000 | Funds raised 00000000 |
| 0000 | Date 0000000000 | Investors 000000000 | Pre-money valuation 0000 | Post-money valuation 0000 | Funds raised 000000000000 |
| 0000 | Date 000000 | Investors 0000 | Pre-money valuation 000000000 | Post-money valuation 000000000000 | Funds raised 00000 |
Request price information
Basic data
| 00 0 0000 | 0000 |
| 0 0000 | 0000 |
| 00 0000 | 0000000000 |
| 00 0000 | 0000 |
| 0 0000 | 0000 |
| 0000 0000 | 0000 |
Last round
| 00 0 0 000 | 0000000 |
| 0 0000000 | 000000 |
| 0 00 0000 | 0000000000 |