Ultima Genomics
Ultima Genomics is a US-based genomics technology company that develops ultra-high-throughput, low-cost DNA sequencing platforms (the UG 100/UG200 series). Its novel sequencing architecture enables population-scale genomics to advance biological research and improve human health.
Analytics date: 18.09.2026
Basic information
Head office
4209 Technology Drive, Fremont, CA 94538, United StatesHead officeGeography of business
United States of America- Netherlands
- Germany
Geography of businessDate of the last round
Last round 06/2022Date of the last roundTotal funds raised
$613.8M+Total funds raised
Analytics date: 18.09.2026
Ultima Genomics live Sell and Buy orders
Type Sorting | Appr valuation Sorting | Price Sorting | Volume Sorting | Order date Sorting | Change vs. last round Sorting | Deal structure Sorting | Share Type Sorting |
Secondary Market summary
Type | Appr valuation | Price | Volume | Order date | Change vs. last round | Deal structure | Share Type |
Lowest Sell | 0000 | 0000 | 0000000000 | 00000 | 00000000 | 0000000 | 00000000 |
Highest Buy | 0000000000 | 0000 | 0000000000 | 000000000 | 000000000 | 00000 | 00000000 |
Latest Deal | 000000000 | 00000 | 00000000 | 00000 | 0000000 | 00000000 | 000000000 |
Latest Deal | 000000 | 000000000 | 00000 | 0000000000 | 00000000 | 0000000 | 0000 |
Latest Deal | 000000000 | 00000 | 0000000 | 0000000 | 000000 | 00000000 | 000000 |
Sell 3-month average | 0000000000 | 000000 | 000000 | 0000 | 00000000 | 0000000 | 00000 |
Buy 3-month average | 0000 | 0000000000 | 000000000 | 00000 | 000000 | 0000 | 0000000000 |
Deal 3-month average | 0000000000 | 000000 | 00000 | 00000 | 0000000000 | 0000000000 | 000000000 |
Request price information
Secondary market Prices
| 00 0000 | 000000000 |
| 000000 | 000000 |
| 000 0000 | 000 |
| 00 0000 | 00000 |
| 00 0 00 000 | 0000 |
| 00 000 000 | 0000 |
Industry peers Secondary Market prices 1-year change
| 0000 | 000000000 |
| 0 0000000 | 0000 |
| 000 0 00 | 0000 |
| 0 0000000 | 000000 |
Est. IPO date
| 00 000 | 000000000 |
| 0 000000 | 0000 |
| 0000 | 0000 |
| 000 000 | 000000 |
Last round
| 0 0000 | 000000 |
| 0 0 000 | 00000000 |
| 00 0000 00 | 0000000000 |
Next round predictions
| 0 000000 | 0000000000 |
| 00 00 00 | 0000000000 |
| 00 000 00 | 00000000 |
Basic Information
| 00 00 00 | 000000000 |
| 0 0 00000 | 000000000 |
| 00 0000 | 0000000000 |
| 0000 | 00000 |
| 00 000 | 0000 |
| 0 000 0 00 | 0000000 |