Cross River Bank
Banking-as-a-service for Affirm, Coinbase, Stripe, Revolut, Upgrade and other big fintech companies
Analytics date: 08.06.2026
Basic information
Head office
Fort Lee, USHead officeGeography of business
United States of America- United Kingdom
Geography of businessDate of the last round
Last round 02/2022Date of the last roundTotal funds raised
$954M+Total funds raisedPrice per share
$46.00Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 08.06.2026
Cross River Bank live Sell and Buy orders
Type Sorting | Appr valuation Sorting | Price Sorting | Volume Sorting | Order date Sorting | Change vs. last round Sorting | Deal structure Sorting | Share Type Sorting |
Secondary Market summary
Type | Appr valuation | Price | Volume | Order date | Change vs. last round | Deal structure | Share Type |
Lowest Sell | 00000000 | 0000000000 | 0000 | 00000 | 0000000000 | 0000000000 | 00000 |
Highest Buy | 00000 | 000000 | 000000 | 000000 | 0000000 | 000000000 | 0000 |
Latest Deal | 0000 | 000000000 | 0000000 | 00000 | 000000000 | 000000 | 0000000 |
Latest Deal | 00000 | 0000 | 00000 | 0000 | 0000 | 00000000 | 0000 |
Latest Deal | 0000000000 | 000000000 | 000000000 | 0000 | 000000000 | 0000000000 | 000000000 |
Sell 3-month average | 00000000 | 0000 | 000000000 | 000000 | 0000000000 | 0000000000 | 000000 |
Buy 3-month average | 000000 | 0000000 | 0000 | 000000000 | 00000000 | 0000000 | 0000000 |
Deal 3-month average | 00000000 | 0000000000 | 00000000 | 000000000 | 0000000 | 000000000 | 000000000 |
Request price information
Secondary market Prices
| 00000 | 000000000 |
| 0000 | 00000 |
| 00 00000 | 00000 |
| 0 0000 | 0000000 |
| 0000 | 000 |
| 0000 | 000000 |
Industry peers Secondary Market prices 1-year change
| 00 0 00 | 000000000 |
| 0 000000 | 000000 |
| 0000 | 00000 |
| 0000 | 0000000 |
Est. IPO date
| 00 00000 | 000000000 |
| 0 0 000 | 0000 |
| 000 00 00 | 000 |
| 0000 | 00000 |
Last round
| 0 0000000 | 000000 |
| 000 0 0 00 | 00000000 |
| 0000 | 00000000 |
Next round predictions
| 000 00 | 00000 |
| 0 000000 | 0000000 |
| 0000 | 00000 |
Basic Information
| 0000 | 000000 |
| 0 0000 | 000000000 |
| 00 000 00 | 0000 |
| 0000 0 00 | 0000000000 |
| 0000 | 0000000000 |
| 0 0 000 | 0000000000 |