Epic Games
Video game platform
Analytics date: 20.07.2026
Basic information
Head office
Cary, USHead officeGeography of business
United States of America- China
- Japan
- Germany
- United Kingdom
- Spain
- Mexico
- Brazil
- France
- Italy
- Poland
- Portugal
- Turkey
- Ukraine
Geography of businessDate of the last round
Last round 02/2024Date of the last roundTotal funds raised
$7.9B+Total funds raisedPrice per share
$334.55Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 20.07.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 00000000000 | Date 0000 | Investors 00000000000 | Pre-money valuation 0000000000 | Post-money valuation 00000000 | Funds raised 00000000 |
| 0000000 | Date 00000 | Investors 0000000 | Pre-money valuation 000000 | Post-money valuation 0000 | Funds raised 0000 |
| 0000 | Date 000000000 | Investors 00000000000 | Pre-money valuation 00000 | Post-money valuation 000000 | Funds raised 0000 |
| 0000 | Date 00000000000 | Investors 0000000 | Pre-money valuation 000000 | Post-money valuation 0000 | Funds raised 0000000000 |
| 000000000 | Date 000000000 | Investors 0000000 | Pre-money valuation 00000000 | Post-money valuation 0000000000 | Funds raised 000000000000 |
| 0000000000 | Date 0000000000 | Investors 0000 | Pre-money valuation 0000000 | Post-money valuation 0000 | Funds raised 00000 |
| 00000000 | Date 00000000 | Investors 00000000000 | Pre-money valuation 000000000000 | Post-money valuation 0000000 | Funds raised 000000000000 |
| 0000000000 | Date 0000000000 | Investors 00000000000 | Pre-money valuation 0000 | Post-money valuation 0000000000 | Funds raised 000000000 |
Request price information
Basic data
| 000 0 00 | 0000000000 |
| 0000 000 | 0000000000 |
| 0 0000000 | 00000 |
| 00 0000 | 0000 |
| 00 0000 | 000000 |
| 0000 | 00000000 |
Last round
| 0000 | 0000000000 |
| 0 0 0 0000 | 00000 |
| 0 0 000 | 00000 |