Toss
Financial Super App in the Korean Market
Analytics date: 13.08.2026
Basic information
Head office
Seoul, South KoreaHead officeGeography of business
South KoreaGeography of businessDate of the last round
Last round 11/2022Date of the last roundTotal funds raised
$1.4B+Total funds raisedPrice per share
$29.04Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 13.08.2026
Toss live Sell and Buy orders
Type Sorting | Appr valuation Sorting | Price Sorting | Volume Sorting | Order date Sorting | Change vs. last round Sorting | Deal structure Sorting | Share Type Sorting |
Secondary Market summary
Type | Appr valuation | Price | Volume | Order date | Change vs. last round | Deal structure | Share Type |
Lowest Sell | 0000 | 0000000000 | 00000 | 0000000000 | 000000 | 0000 | 0000 |
Highest Buy | 0000 | 0000000 | 0000000 | 000000 | 0000000000 | 000000000 | 0000000000 |
Latest Deal | 0000 | 000000 | 0000 | 0000000000 | 0000000000 | 00000000 | 000000 |
Latest Deal | 0000 | 0000000000 | 000000000 | 0000000 | 00000000 | 000000000 | 0000000000 |
Latest Deal | 000000000 | 000000 | 000000000 | 000000000 | 0000000 | 0000 | 0000000000 |
Sell 3-month average | 0000000 | 000000 | 000000 | 0000000000 | 000000 | 0000000000 | 00000 |
Buy 3-month average | 000000 | 0000000 | 0000 | 000000000 | 000000 | 00000000 | 0000000000 |
Deal 3-month average | 000000 | 0000000000 | 00000 | 00000000 | 000000000 | 000000000 | 000000000 |
Request price information
Secondary market Prices
| 00 000 | 000000000 |
| 0 0 0000 | 000000 |
| 0 00 000 | 000 |
| 0 0000 | 0000000 |
| 0 0000000 | 000 |
| 00 0 0000 | 00000 |
Industry peers Secondary Market prices 1-year change
| 0 000000 | 000000000 |
| 0 0 000 | 00000 |
| 00 000 | 0000 |
| 0 00000 | 000000 |
Est. IPO date
| 000 0000 | 000000000 |
| 0000 | 0000 |
| 0000 | 0000 |
| 0 0000 | 0000 |
Last round
| 000 0000 | 00000000 |
| 0000 | 0000 |
| 0000 | 000000 |
Next round predictions
| 00 0000 | 00000000 |
| 00 000 | 0000000000 |
| 0000 00 | 0000 |
Basic Information
| 0 000000 | 000000 |
| 0 00 00 | 0000 |
| 0000 | 000000 |
| 0000 | 000000000 |
| 00 0 000 | 00000000 |
| 0 000 000 | 00000 |