Grab
SuperApp, leader in Southeast Asia
Analytics date: 22.08.2026
Basic information
Head office
SingaporeHead officeGeography of business
Singapore- Malaysia
- Indonesia
- Thailand
- Vietnam
- Cambodia
- Myanmar
Geography of businessDate of the last round
Last round 01/2021Date of the last roundTotal funds raised
$12.1B+Total funds raisedPrice per share
$3.48Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 22.08.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 00000 | Date 0000000000 | Investors 00000 | Pre-money valuation 000000000 | Post-money valuation 000000000 | Funds raised 000000000 |
| 0000000 | Date 0000 | Investors 00000 | Pre-money valuation 000000000 | Post-money valuation 000000 | Funds raised 000000000000 |
| 0000000000 | Date 0000 | Investors 00000000 | Pre-money valuation 0000000000 | Post-money valuation 00000000000 | Funds raised 0000000 |
| 00000 | Date 0000000 | Investors 00000000 | Pre-money valuation 00000000000 | Post-money valuation 000000000000 | Funds raised 000000000 |
| 00000000 | Date 000000 | Investors 00000 | Pre-money valuation 000000 | Post-money valuation 00000 | Funds raised 00000 |
| 000000 | Date 0000 | Investors 0000000000 | Pre-money valuation 00000000 | Post-money valuation 0000000 | Funds raised 00000 |
| 00000000000 | Date 000000 | Investors 00000000000 | Pre-money valuation 0000000 | Post-money valuation 0000000000 | Funds raised 00000000 |
| 0000 | Date 000000000000 | Investors 00000000000 | Pre-money valuation 00000000000 | Post-money valuation 000000000000 | Funds raised 000000 |
| 0000 | Date 00000 | Investors 0000 | Pre-money valuation 00000 | Post-money valuation 000000000000 | Funds raised 0000000 |
| 00000000000 | Date 000000 | Investors 0000000000 | Pre-money valuation 00000000000 | Post-money valuation 000000000 | Funds raised 000000000000 |
| 0000000 | Date 00000000 | Investors 000000000000 | Pre-money valuation 000000000000 | Post-money valuation 000000000 | Funds raised 0000 |
| 00000000 | Date 000000 | Investors 00000 | Pre-money valuation 00000 | Post-money valuation 00000 | Funds raised 000000000000 |
| 000000000000 | Date 0000000 | Investors 0000 | Pre-money valuation 000000000 | Post-money valuation 00000000000 | Funds raised 0000 |
| 0000000 | Date 0000 | Investors 0000000000 | Pre-money valuation 00000 | Post-money valuation 0000000000 | Funds raised 0000000000 |
| 00000000 | Date 0000 | Investors 0000000 | Pre-money valuation 0000000 | Post-money valuation 0000000 | Funds raised 000000000000 |
| 00000000000 | Date 000000000000 | Investors 0000000000 | Pre-money valuation 0000 | Post-money valuation 00000000 | Funds raised 0000 |
Request price information
Basic data
| 0000 | 000000000 |
| 000 00 | 00000000 |
| 0 0 00000 | 00000 |
| 00000 | 00000 |
| 00 000000 | 000000000 |
| 0000 | 0000000 |
Last round
| 0000 | 000000 |
| 00 0000 | 000000000 |
| 0 00 00 | 000000 |