GrubMarket
A revenue-driven ecosystem connecting farmers, stores, and consumers
Analytics date: 13.08.2026
Basic information
Head office
San Francisco, USHead officeGeography of business
United States of America- Canada
- Argentina
- Chile
- Colombia
- Egypt
- India
- Mexico
- South Africa
- Spain
- Romania
- Hong Kong SAR China
- Namibia
- Morocco
- New Zealand
- Australia
Geography of businessDate of the last round
Last round 02/2026Date of the last roundTotal funds raised
$620M+Total funds raisedPrice per share
$26.92Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 13.08.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 000000 | Date 00000000000 | Investors 000000000 | Pre-money valuation 0000000000 | Post-money valuation 00000000000 | Funds raised 00000000 |
| 000000000 | Date 000000000000 | Investors 0000000 | Pre-money valuation 000000000000 | Post-money valuation 00000000 | Funds raised 000000000 |
| 00000000000 | Date 0000 | Investors 00000000000 | Pre-money valuation 0000 | Post-money valuation 0000000 | Funds raised 000000000000 |
| 00000 | Date 0000000 | Investors 00000000 | Pre-money valuation 0000000 | Post-money valuation 0000 | Funds raised 0000000000 |
| 0000000000 | Date 0000 | Investors 000000000000 | Pre-money valuation 00000 | Post-money valuation 00000000000 | Funds raised 00000000000 |
| 000000000 | Date 0000000000 | Investors 0000000 | Pre-money valuation 000000000 | Post-money valuation 000000000 | Funds raised 000000000000 |
| 000000 | Date 0000000 | Investors 00000 | Pre-money valuation 00000 | Post-money valuation 00000000 | Funds raised 00000000 |
| 000000 | Date 0000000000 | Investors 000000000 | Pre-money valuation 00000000000 | Post-money valuation 0000 | Funds raised 00000000 |
| 000000000000 | Date 00000000000 | Investors 00000000000 | Pre-money valuation 00000000 | Post-money valuation 00000000000 | Funds raised 000000000 |
| 00000000000 | Date 0000000000 | Investors 00000000000 | Pre-money valuation 00000000 | Post-money valuation 00000000 | Funds raised 0000 |
| 0000 | Date 0000000000 | Investors 00000 | Pre-money valuation 0000000 | Post-money valuation 000000000 | Funds raised 000000 |
Request price information
Basic data
| 0000 | 0000 |
| 0 0000000 | 0000000000 |
| 00 000 | 000000 |
| 0 0 00 0000 | 00000000 |
| 00 0 0000 | 0000000 |
| 000 0 0000 | 0000000000 |
Last round
| 000 00 0 00 | 0000 |
| 000 0 00 | 00000000 |
| 00 00 000 | 0000000 |