Harvey AI
AI tailored for the legal industry
Analytics date: 11.08.2026
Basic information
Head office
San Francisco, USHead officeGeography of business
United States of America- Japan
- Spain
- Germany
- Hong Kong SAR China
- Canada
- Italy
- Denmark
- Sweden
- Finland
- Norway
- Switzerland
- United Kingdom
- United Arab Emirates
- France
- Romania
- Portugal
- Turkey
- Greece
- Poland
- Lithuania
- Czech Republic
- Liechtenstein
Geography of businessDate of the last round
Last round 07/2026Date of the last roundTotal funds raised
$1.2B+Total funds raised
Analytics date: 11.08.2026
Harvey AI live Sell and Buy orders
Type Sorting | Appr valuation Sorting | Price Sorting | Volume Sorting | Order date Sorting | Change vs. last round Sorting | Deal structure Sorting | Share Type Sorting |
Secondary Market summary
Type | Appr valuation | Price | Volume | Order date | Change vs. last round | Deal structure | Share Type |
Lowest Sell | 0000000000 | 00000000 | 000000000 | 00000000 | 000000000 | 00000 | 000000000 |
Highest Buy | 0000 | 00000000 | 00000000 | 0000000 | 0000000000 | 000000 | 0000 |
Latest Deal | 0000 | 00000 | 00000 | 0000000 | 0000 | 000000000 | 00000 |
Latest Deal | 000000000 | 00000000 | 00000000 | 0000 | 00000000 | 000000 | 00000 |
Latest Deal | 00000 | 0000 | 00000000 | 000000 | 00000000 | 0000000 | 0000000 |
Sell 3-month average | 00000000 | 000000 | 00000000 | 000000000 | 00000000 | 0000000000 | 000000000 |
Buy 3-month average | 0000 | 0000 | 0000000000 | 000000 | 00000000 | 00000000 | 00000 |
Deal 3-month average | 0000 | 00000000 | 0000000 | 0000000 | 0000000 | 00000000 | 0000000 |
Request price information
Secondary market Prices
| 0 000000 | 000000000 |
| 0000 | 00000 |
| 00 000 | 0000 |
| 000 00 | 00000 |
| 0 0 00 0000 | 0000 |
| 00000000 | 0000000 |
Industry peers Secondary Market prices 1-year change
| 0 0000 | 000000000 |
| 0 0000 | 00000 |
| 00 000 | 00000 |
| 000 000 00 | 0000000 |
Est. IPO date
| 0 000000 | 000000000 |
| 00 000 | 00000 |
| 00 000 | 0000 |
| 0 00000 | 00000 |
Last round
| 00000 | 0000 |
| 0 0 000 | 0000 |
| 0 000000 | 000000 |
Next round predictions
| 0 0 000 | 00000000 |
| 00 000 | 000000000 |
| 0000 | 00000 |
Basic Information
| 0000 | 000000 |
| 0 0000000 | 000000 |
| 0 0 0000 | 0000 |
| 00 00000 | 000000000 |
| 00 0 0 000 | 0000000 |
| 0000 | 0000 |