Harvey AI
AI tailored for the legal industry
Analytics date: 11.08.2026
Basic information
Head office
San Francisco, USHead officeGeography of business
United States of America- Japan
- Spain
- Germany
- Hong Kong SAR China
- Canada
- Italy
- Denmark
- Sweden
- Finland
- Norway
- Switzerland
- United Kingdom
- United Arab Emirates
- France
- Romania
- Portugal
- Turkey
- Greece
- Poland
- Lithuania
- Czech Republic
- Liechtenstein
Geography of businessDate of the last round
Last round 07/2026Date of the last roundTotal funds raised
$1.2B+Total funds raised
Analytics date: 11.08.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 000000 | Date 000000000 | Investors 000000000 | Pre-money valuation 0000 | Post-money valuation 00000000000 | Funds raised 00000000000 |
| 000000 | Date 00000000000 | Investors 000000000 | Pre-money valuation 000000000000 | Post-money valuation 000000 | Funds raised 00000000 |
| 000000000000 | Date 0000000000 | Investors 0000 | Pre-money valuation 0000000 | Post-money valuation 0000 | Funds raised 00000000000 |
| 000000000000 | Date 0000000000 | Investors 000000000 | Pre-money valuation 000000 | Post-money valuation 0000 | Funds raised 000000 |
| 00000 | Date 0000000 | Investors 000000000 | Pre-money valuation 000000000000 | Post-money valuation 000000 | Funds raised 00000000 |
| 000000000000 | Date 0000 | Investors 0000 | Pre-money valuation 000000000 | Post-money valuation 0000 | Funds raised 0000 |
| 00000000 | Date 000000000000 | Investors 0000000 | Pre-money valuation 000000000 | Post-money valuation 000000 | Funds raised 000000000 |
| 0000000000 | Date 000000000000 | Investors 00000000000 | Pre-money valuation 0000000 | Post-money valuation 000000 | Funds raised 000000000 |
| 0000 | Date 00000000 | Investors 00000 | Pre-money valuation 00000 | Post-money valuation 0000000000 | Funds raised 00000000 |
| 00000000000 | Date 00000 | Investors 000000000 | Pre-money valuation 0000000000 | Post-money valuation 0000 | Funds raised 000000000 |
| 000000 | Date 0000000 | Investors 0000000 | Pre-money valuation 00000 | Post-money valuation 00000 | Funds raised 00000 |
Request price information
Basic data
| 000 00000 | 00000000 |
| 0 0 00000 | 000000000 |
| 00 000 | 00000000 |
| 0 000000 | 0000000000 |
| 0000 | 0000 |
| 0000 | 000000 |
Last round
| 0 0 00000 | 0000 |
| 0 0000 | 0000000000 |
| 0 0 000 | 00000000 |