X-energy
An advanced nuclear reactor and small modular reactor (SMR) developer
Analytics date: 24.08.2026
Basic information
Head office
530 Gaither Road, Suite 700, Rockville, MD 20850Head officeGeography of business
United States of America- United Kingdom
- Canada
Geography of businessDate of the last round
Last round 11/2025Date of the last roundTotal funds raised
$1.7B+Total funds raisedPrice per share
$18.26Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 24.08.2026
X-energy live Sell and Buy orders
Type Sorting | Appr valuation Sorting | Price Sorting | Volume Sorting | Order date Sorting | Change vs. last round Sorting | Deal structure Sorting | Share Type Sorting |
Secondary Market summary
Type | Appr valuation | Price | Volume | Order date | Change vs. last round | Deal structure | Share Type |
Lowest Sell | 0000000000 | 00000 | 00000000 | 000000000 | 00000 | 000000 | 0000000000 |
Highest Buy | 0000 | 00000000 | 0000 | 00000000 | 000000 | 00000 | 0000000 |
Latest Deal | 00000000 | 0000000 | 00000000 | 00000000 | 00000 | 000000 | 00000000 |
Latest Deal | 000000000 | 000000000 | 0000000000 | 00000 | 000000000 | 00000 | 00000000 |
Latest Deal | 0000000 | 0000000 | 00000 | 00000 | 000000 | 0000 | 0000000000 |
Sell 3-month average | 0000000000 | 0000000000 | 00000 | 00000000 | 0000 | 0000 | 0000000 |
Buy 3-month average | 00000000 | 00000000 | 00000000 | 0000000000 | 00000000 | 0000000 | 00000 |
Deal 3-month average | 0000 | 0000000000 | 0000000000 | 00000 | 000000 | 000000000 | 000000000 |
Request price information
Secondary market Prices
| 00 0 000 | 000000000 |
| 0000 00 | 00000 |
| 00 00000 | 00000 |
| 0 000000 | 000000 |
| 0000 | 00000 |
| 0 000 0000 | 00000 |
Industry peers Secondary Market prices 1-year change
| 0 000 0000 | 000000000 |
| 0000 0 0 00 | 000000 |
| 0 00000 | 0000 |
| 0 0000 00 | 00000 |
Est. IPO date
| 00000 | 000000000 |
| 0 000000 | 0000 |
| 000 0000 | 00000 |
| 00 00000 | 000000 |
Last round
| 0 0 000 000 | 00000 |
| 00 000 | 000000 |
| 0 00000 | 00000 |
Next round predictions
| 00 0 000 | 000000000 |
| 00 0 000 | 000000 |
| 00 0 00000 | 0000000 |
Basic Information
| 00 0 000 | 000000000 |
| 00 000 | 0000000 |
| 00 0 0000 | 00000 |
| 00 0000 | 0000000000 |
| 0 00000 | 00000 |
| 0000 | 000000 |