X-energy
An advanced nuclear reactor and small modular reactor (SMR) developer
Analytics date: 24.08.2026
Basic information
Head office
530 Gaither Road, Suite 700, Rockville, MD 20850Head officeGeography of business
United States of America- United Kingdom
- Canada
Geography of businessDate of the last round
Last round 11/2025Date of the last roundTotal funds raised
$1.7B+Total funds raisedPrice per share
$18.26Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 24.08.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 0000000 | Date 00000000000 | Investors 00000 | Pre-money valuation 00000000 | Post-money valuation 00000000000 | Funds raised 00000000 |
| 00000000000 | Date 000000000 | Investors 000000000 | Pre-money valuation 000000000 | Post-money valuation 0000000000 | Funds raised 0000000 |
| 00000 | Date 000000 | Investors 000000000000 | Pre-money valuation 0000000 | Post-money valuation 00000000 | Funds raised 000000000000 |
| 000000 | Date 000000000000 | Investors 0000 | Pre-money valuation 000000 | Post-money valuation 00000000000 | Funds raised 0000000 |
| 00000 | Date 0000000 | Investors 000000000 | Pre-money valuation 0000000000 | Post-money valuation 000000 | Funds raised 0000 |
| 0000 | Date 000000000 | Investors 0000000000 | Pre-money valuation 00000000 | Post-money valuation 00000 | Funds raised 0000000000 |
Request price information
Basic data
| 0000 | 00000 |
| 000 00 | 0000000000 |
| 0 0 0000 | 0000000 |
| 0 0 0 00000 | 00000000 |
| 0000 | 00000 |
| 0 0000 | 0000 |
Last round
| 00000 | 00000000 |
| 0000 | 0000000000 |
| 0000 | 0000000 |