Claros Technologies
A cleantech company that permanently destroys PFAS "forever chemicals" in water.
Analytics date: 07.08.2026
Basic information
Head office
1600 Broadway St NE, Suite 100, Minneapolis, MN 55413, USAHead officeGeography of business
United States of AmericaGeography of businessDate of the last round
Last round 07/2026Date of the last roundTotal funds raised
$82.1M+Total funds raised
Analytics date: 07.08.2026
Claros Technologies live Sell and Buy orders
Type Sorting | Appr valuation Sorting | Price Sorting | Volume Sorting | Order date Sorting | Change vs. last round Sorting | Deal structure Sorting | Share Type Sorting |
Secondary Market summary
Type | Appr valuation | Price | Volume | Order date | Change vs. last round | Deal structure | Share Type |
Lowest Sell | 0000000000 | 000000000 | 000000000 | 000000 | 0000 | 0000000000 | 000000000 |
Highest Buy | 0000000000 | 000000 | 0000 | 00000 | 0000000 | 00000 | 00000 |
Latest Deal | 000000 | 0000 | 00000000 | 000000 | 00000 | 0000 | 0000000 |
Latest Deal | 0000000000 | 0000000 | 0000000000 | 000000 | 0000000 | 0000000000 | 0000000 |
Latest Deal | 0000 | 0000 | 00000 | 000000 | 00000 | 0000 | 00000 |
Sell 3-month average | 00000000 | 00000 | 00000000 | 0000000000 | 0000000 | 0000000000 | 000000000 |
Buy 3-month average | 000000 | 0000000 | 0000 | 0000000 | 00000000 | 000000000 | 000000 |
Deal 3-month average | 000000 | 00000000 | 00000 | 000000 | 000000000 | 000000000 | 0000 |
Request price information
Secondary market Prices
| 000 0000 | 000000000 |
| 0000 | 0000 |
| 0 0 000000 | 000 |
| 0 00000 | 0000000 |
| 00 0 00000 | 000 |
| 000 00 000 | 0000 |
Industry peers Secondary Market prices 1-year change
| 000 0000 | 000000000 |
| 000 00 | 00000 |
| 0 0000 | 000 |
| 0 000000 | 000000 |
Est. IPO date
| 000 000 | 000000000 |
| 00000 | 0000000 |
| 0 00 000 | 0000 |
| 0 0000000 | 000000 |
Last round
| 00 00000 | 000000000 |
| 00000 | 0000000000 |
| 00 000 00 | 00000 |
Next round predictions
| 000 0 000 | 0000000 |
| 0 000000 | 000000 |
| 0000 | 00000 |
Basic Information
| 0 000000 | 00000 |
| 0000 | 000000 |
| 00 0 0000 | 0000 |
| 00 000 | 0000000000 |
| 0000 | 000000000 |
| 0 0 0000 | 00000000 |