Claros Technologies
A cleantech company that permanently destroys PFAS "forever chemicals" in water.
Analytics date: 07.08.2026
Basic information
Head office
1600 Broadway St NE, Suite 100, Minneapolis, MN 55413, USAHead officeGeography of business
United States of AmericaGeography of businessDate of the last round
Last round 07/2026Date of the last roundTotal funds raised
$82.1M+Total funds raised
Analytics date: 07.08.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 000000 | Date 00000000000 | Investors 00000000 | Pre-money valuation 000000 | Post-money valuation 0000000 | Funds raised 000000000000 |
| 000000 | Date 0000000000 | Investors 0000000000 | Pre-money valuation 00000000000 | Post-money valuation 000000 | Funds raised 00000000000 |
| 0000000000 | Date 00000000 | Investors 00000 | Pre-money valuation 00000 | Post-money valuation 0000 | Funds raised 00000000000 |
| 0000000 | Date 0000000000 | Investors 0000 | Pre-money valuation 00000 | Post-money valuation 000000000000 | Funds raised 000000000000 |
| 00000 | Date 00000000000 | Investors 0000 | Pre-money valuation 0000000000 | Post-money valuation 000000000 | Funds raised 0000000000 |
| 00000 | Date 0000000000 | Investors 00000 | Pre-money valuation 00000000000 | Post-money valuation 00000000000 | Funds raised 000000000000 |
Request price information
Basic data
| 0000 | 00000 |
| 0 0 0 00000 | 0000 |
| 00 0000 00 | 0000 |
| 0 00 0 000 | 000000 |
| 0 000000 | 00000 |
| 0000 | 0000000000 |
Last round
| 0 00 000 | 000000 |
| 0 00 00 | 0000 |
| 0 0 0 00000 | 0000000 |