Automation Anywhere
Leader of Business Process Automation and Robotization Technology (RPA)
Analytics date: 24.08.2026
Basic information
Head office
San Jose, USHead officeGeography of business
United States of America- India
- China
- Hong Kong SAR China
- United Arab Emirates
- United Kingdom
- Japan
- France
- Singapore
- South Korea
- Australia
- Germany
- Netherlands
- Switzerland
- Spain
- Taiwan
Geography of businessDate of the last round
Last round 10/2022Date of the last roundTotal funds raised
$1.2B+Total funds raisedPrice per share
$3.60Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 24.08.2026
Automation Anywhere live Sell and Buy orders
Type Sorting | Appr valuation Sorting | Price Sorting | Volume Sorting | Order date Sorting | Change vs. last round Sorting | Deal structure Sorting | Share Type Sorting |
Secondary Market summary
Type | Appr valuation | Price | Volume | Order date | Change vs. last round | Deal structure | Share Type |
Lowest Sell | 00000 | 0000 | 000000000 | 000000 | 00000000 | 000000000 | 000000 |
Highest Buy | 00000000 | 00000000 | 000000000 | 0000 | 00000000 | 00000000 | 0000000000 |
Latest Deal | 00000 | 0000000000 | 000000 | 00000000 | 0000000000 | 000000 | 00000000 |
Latest Deal | 0000000 | 000000 | 00000 | 0000000 | 000000000 | 000000 | 0000000000 |
Latest Deal | 0000000 | 0000000 | 0000000000 | 00000 | 00000000 | 00000 | 0000000000 |
Sell 3-month average | 0000000000 | 0000000000 | 0000000 | 0000000 | 000000000 | 000000 | 00000000 |
Buy 3-month average | 0000000 | 000000000 | 00000 | 000000000 | 0000000 | 00000 | 000000 |
Deal 3-month average | 0000000 | 00000000 | 000000 | 00000 | 0000000 | 00000000 | 00000000 |
Request price information
Secondary market Prices
| 0 0000 | 000000000 |
| 0 00 00 | 0000 |
| 0000 | 00000 |
| 0 00000 | 000000 |
| 00 00000 | 0000 |
| 0 0 0 00000 | 0000 |
Industry peers Secondary Market prices 1-year change
| 0000 | 000000000 |
| 00000 00 | 0000 |
| 00 000000 | 000 |
| 00 0 00 | 0000000 |
Est. IPO date
| 0 00 00000 | 000000000 |
| 0000 | 000000 |
| 0 000000 | 00000 |
| 0000 | 0000000 |
Last round
| 00 000 000 | 0000000000 |
| 0 00 000 | 00000 |
| 00000 | 0000000000 |
Next round predictions
| 00000000 | 0000 |
| 0 00000 | 000000 |
| 0000 | 00000 |
Basic Information
| 000 000 | 000000000 |
| 0 0000000 | 0000000000 |
| 00000 | 000000000 |
| 0000 | 0000 |
| 00000 | 00000000 |
| 0000000 | 00000 |