Automation Anywhere
Leader of Business Process Automation and Robotization Technology (RPA)
Analytics date: 24.08.2026
Basic information
Head office
San Jose, USHead officeGeography of business
United States of America- India
- China
- Hong Kong SAR China
- United Arab Emirates
- United Kingdom
- Japan
- France
- Singapore
- South Korea
- Australia
- Germany
- Netherlands
- Switzerland
- Spain
- Taiwan
Geography of businessDate of the last round
Last round 10/2022Date of the last roundTotal funds raised
$1.2B+Total funds raisedPrice per share
$3.60Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 24.08.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 0000000000 | Date 000000 | Investors 000000000000 | Pre-money valuation 00000000000 | Post-money valuation 0000000 | Funds raised 0000 |
| 0000000 | Date 000000000 | Investors 00000 | Pre-money valuation 000000000000 | Post-money valuation 0000000 | Funds raised 0000000000 |
| 000000000000 | Date 00000 | Investors 000000 | Pre-money valuation 000000 | Post-money valuation 000000000 | Funds raised 00000000000 |
| 00000 | Date 0000 | Investors 000000000 | Pre-money valuation 000000 | Post-money valuation 000000 | Funds raised 000000 |
| 000000000 | Date 000000 | Investors 0000000 | Pre-money valuation 000000000000 | Post-money valuation 000000 | Funds raised 00000000000 |
| 0000 | Date 0000000 | Investors 000000000 | Pre-money valuation 00000000 | Post-money valuation 000000 | Funds raised 000000000 |
| 00000 | Date 00000 | Investors 000000000000 | Pre-money valuation 0000000000 | Post-money valuation 0000000000 | Funds raised 000000 |
| 000000 | Date 000000000000 | Investors 00000000000 | Pre-money valuation 0000 | Post-money valuation 0000 | Funds raised 000000000000 |
Request price information
Basic data
| 00 00000 | 0000 |
| 00 000 | 0000000000 |
| 0 0000 | 00000 |
| 00 000 | 0000000000 |
| 0 0000000 | 000000 |
| 0000 | 0000000 |
Last round
| 0 0 0000 | 000000000 |
| 0 0 0000 | 0000000000 |
| 0000 | 0000000000 |