Scopely
Mobile-first video game developer and publisher
Analytics date: 09.07.2026
Basic information
Head office
Culver City, USHead officeGeography of business
Spain- United States of America
- United Kingdom
- Ireland
- South Korea
- China
- Japan
Geography of businessDate of the last round
Last round 07/2023Date of the last roundTotal funds raised
$1.5B+Total funds raisedPrice per share
$45.2Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 09.07.2026
Scopely live Sell and Buy orders
Type Sorting | Appr valuation Sorting | Price Sorting | Volume Sorting | Order date Sorting | Change vs. last round Sorting | Deal structure Sorting | Share Type Sorting |
Secondary Market summary
Type | Appr valuation | Price | Volume | Order date | Change vs. last round | Deal structure | Share Type |
Lowest Sell | 00000000 | 00000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Highest Buy | 00000000 | 00000 | 000000000 | 0000000000 | 000000 | 000000000 | 000000 |
Latest Deal | 000000 | 000000 | 0000000000 | 0000000 | 0000000 | 0000000 | 00000000 |
Latest Deal | 000000 | 00000 | 00000 | 000000000 | 00000 | 00000000 | 00000 |
Latest Deal | 00000000 | 00000 | 0000000 | 0000000 | 00000000 | 0000000 | 00000000 |
Sell 3-month average | 00000 | 000000 | 0000 | 0000000 | 000000 | 00000000 | 00000 |
Buy 3-month average | 00000 | 00000000 | 0000 | 00000000 | 0000000 | 00000 | 000000000 |
Deal 3-month average | 00000 | 00000000 | 000000 | 0000000 | 0000 | 00000 | 000000000 |
Request price information
Secondary market Prices
| 0000 | 000000000 |
| 0 00000 00 | 00000 |
| 00000 00 | 00000 |
| 0000 | 0000 |
| 0000 | 0000 |
| 0 0 000 | 00000 |
Industry peers Secondary Market prices 1-year change
| 000 0 0 00 | 000000000 |
| 000 00 0 00 | 0000 |
| 0 0000 | 000 |
| 0000 | 0000000 |
Est. IPO date
| 00 00 0000 | 000000000 |
| 00000000 | 00000 |
| 00 000000 | 00000 |
| 0 00 0000 | 0000000 |
Last round
| 0 0000000 | 0000 |
| 000 0 0000 | 0000000 |
| 0000 | 0000000000 |
Next round predictions
| 0 00000 | 000000000 |
| 0 0 000000 | 0000000000 |
| 0000 | 0000000 |
Basic Information
| 0 000000 | 000000000 |
| 0000 00 | 0000000 |
| 0 00 00000 | 000000000 |
| 000000 | 0000000000 |
| 0 0 00 0000 | 00000 |
| 00 00 0000 | 000000000 |