Scopely
Mobile-first video game developer and publisher
Analytics date: 09.07.2026
Basic information
Head office
Culver City, USHead officeGeography of business
Spain- United States of America
- United Kingdom
- Ireland
- South Korea
- China
- Japan
Geography of businessDate of the last round
Last round 07/2023Date of the last roundTotal funds raised
$1.5B+Total funds raisedPrice per share
$45.2Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 09.07.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 000000 | Date 00000000 | Investors 000000000000 | Pre-money valuation 000000 | Post-money valuation 0000000000 | Funds raised 000000 |
| 000000 | Date 0000000000 | Investors 00000000 | Pre-money valuation 0000000 | Post-money valuation 0000000 | Funds raised 000000000 |
| 0000000 | Date 000000000000 | Investors 0000000000 | Pre-money valuation 0000000000 | Post-money valuation 00000000 | Funds raised 000000000000 |
| 000000000 | Date 0000000000 | Investors 00000000 | Pre-money valuation 00000000000 | Post-money valuation 00000 | Funds raised 0000000 |
| 0000 | Date 0000000 | Investors 0000000000 | Pre-money valuation 00000000 | Post-money valuation 00000000000 | Funds raised 00000000000 |
| 0000000 | Date 000000000000 | Investors 000000 | Pre-money valuation 0000000000 | Post-money valuation 000000000 | Funds raised 0000000000 |
| 0000000000 | Date 00000000 | Investors 0000 | Pre-money valuation 00000000 | Post-money valuation 000000 | Funds raised 0000000 |
| 0000000000 | Date 00000000 | Investors 000000 | Pre-money valuation 000000 | Post-money valuation 0000000000 | Funds raised 0000000 |
| 000000000 | Date 000000 | Investors 000000000 | Pre-money valuation 00000000000 | Post-money valuation 000000000 | Funds raised 00000000000 |
| 00000000 | Date 00000 | Investors 000000 | Pre-money valuation 000000 | Post-money valuation 00000000 | Funds raised 00000 |
| 000000000000 | Date 000000000 | Investors 000000000 | Pre-money valuation 0000000000 | Post-money valuation 00000000000 | Funds raised 000000000000 |
Request price information
Basic data
| 0000 | 00000000 |
| 0 000000 | 00000 |
| 00 0000 | 0000000000 |
| 0000 00 | 0000 |
| 0000 | 0000000 |
| 000 0 00 | 0000000000 |
Last round
| 00 0000 | 0000000 |
| 00 0 0 000 | 000000 |
| 00 0 000 | 000000000 |